Name | 60g Woodfree paper/60g | Code | |
English Name | |||
92C1210 | 60g Woodfree paper/60g white glassine | ||
Surface Material | Liner | ||
woodfree paper | white glassine | ||
Name | Name | ||
g/㎡ | 60(±2) | g/㎡ | 60(±2) |
Basic Weight | Basic Weight | ||
White | White | ||
Color | Color | ||
GOOD | GOOD | ||
Smoothness | Smoothness | ||
GOOD | GOOD | ||
Print Ability | Die Cutting | ||
Pressure Sensitive Adhesive | |||
water base(71) | h/25㎜ | ≧24 | |
Adhesive Base | Hold Tack | ||
um | 24(±2) | 25(±2) | |
Thickness | Quantitative of Glue | ||
g/TN | 8 | g/TN | 8 |
Standard adhesive | Self release force | ||
tape | |||
KGF | 10.0(±1.0) | ℃ | 一25℃~120℃ |
Ring initial | Temperature Range | ||
adhesion | |||
KGF | 7.5(±0.5) | ||
180°Peel Adhesive | |||
Please note: the above data has been tested several times.In order to ensure the correct use of our products, please test on the corresponding substrates before using our products to verify the use effect, and then inform us, so as to provide further explanation or service for your company.
Storage way: a cool shelter, prevent sun point-blank, keep in the environment of 23±2℃
temperature and 60±5% humidity for two years.